- [ แผนภูมิ ]
- [ HELP ]
- ตึก new born
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ตึก new born
ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
---|---|---|---|---|---|
O600 | Preterm labour wihtout deliver | เจ็บครรภ์ก่อนกำหนดโดยไม่คลอด | 0 | 13 | 13 |
O471 | False labour at or after 37 completed weeks of gestation | 0 | 9 | 9 | |
O470 | False labour before 37 completed weeks of gestation | ภาวะตั้งครรภ์,การคลอด | 0 | 6 | 6 |
O988 | Other maternal infectious and parasitic diseases complicating pregnancy, childbirth and the puerperium | 0 | 3 | 3 | |
O13 | Gestational [ pregnancy-induced ] hypertension without significant proteinuria | ความดันโลหิตสูงจากตั้งครร | 0 | 3 | 3 |
O140 | Moderate pre-eclampsia | โรคครรภ์เป็นพิษ | 0 | 2 | 2 |
O234 | Unspecified infection of urinary tract in pregnancy | 0 | 2 | 2 | |
O200 | Threatened abortion | แท้งคุกคาม | 0 | 1 | 1 |
O991 | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, childbirth and the puerperium | 0 | 1 | 1 | |
O121 | Gestational proteinuria | 0 | 1 | 1 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***